| Customization: | Available |
|---|---|
| Customized: | Customized |
| Standard: | DIN |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Tungsten Carbide Internal Cooling Drill Bit (3D) | |||||
Model | Diameter(mm) | Slot length(mm) | Blade Length(mm) | Handle Diameter(mm) | Overall Length(mm) |
HEC0065110300 | 3.00 | 20 | 36 | 6 | 62 |
HEC0065110310 | 3.10 | 20 | 36 | 6 | 62 |
HEC0065110320 | 3.20 | 20 | 36 | 6 | 62 |
HEC0065110330 | 3.30 | 20 | 36 | 6 | 62 |
HEC0065110340 | 3.40 | 20 | 36 | 6 | 62 |
HEC0065110350 | 3.50 | 20 | 36 | 6 | 62 |
HEC0065110360 | 3.60 | 20 | 36 | 6 | 62 |
HEC0065110370 | 3.70 | 20 | 36 | 6 | 62 |
HEC0065110380 | 3.80 | 24 | 36 | 6 | 66 |
HEC0065110390 | 3.90 | 24 | 36 | 6 | 66 |
HEC0065110400 | 4.00 | 24 | 36 | 6 | 66 |
HEC0065110410 | 4.10 | 24 | 36 | 6 | 66 |
HEC0065110420 | 4.20 | 24 | 36 | 6 | 66 |
HEC0065110430 | 4.30 | 24 | 36 | 6 | 66 |
HEC0065110440 | 4.40 | 24 | 36 | 6 | 66 |
HEC0065110450 | 4.50 | 24 | 36 | 6 | 66 |
HEC0065110460 | 4.60 | 24 | 36 | 6 | 66 |
HEC0065110470 | 4.70 | 24 | 36 | 6 | 66 |
HEC0065110480 | 4.80 | 28 | 36 | 6 | 66 |
HEC0065110490 | 4.90 | 28 | 36 | 6 | 66 |
HEC0065110500 | 5.00 | 28 | 36 | 6 | 66 |
HEC0065110510 | 5.10 | 28 | 36 | 6 | 66 |
HEC0065110520 | 5.20 | 28 | 36 | 6 | 66 |
HEC0065110530 | 5.30 | 28 | 36 | 6 | 66 |
HEC0065110540 | 5.40 | 28 | 36 | 6 | 66 |
HEC0065110550 | 5.50 | 28 | 36 | 6 | 66 |
HE0065110560 | 5.60 | 28 | 36 | 6 | 66 |
HE0065110570 | 5.70 | 28 | 36 | 6 | 66 |
HE0065110580 | 5.80 | 28 | 36 | 6 | 66 |
HE0065110590 | 5.90 | 28 | 36 | 6 | 66 |
HE0065110600 | 6.00 | 28 | 36 | 6 | 66 |
HE0065110610 | 6.10 | 34 | 36 | 8 | 79 |
HE0065110620 | 6.20 | 34 | 36 | 8 | 79 |
HE0065110630 | 6.30 | 34 | 36 | 8 | 79 |
HE0065110640 | 6.40 | 34 | 36 | 8 | 79 |
HE0065110650 | 6.50 | 34 | 36 | 8 | 79 |
HE0065110660 | 6.60 | 34 | 36 | 8 | 79 |
HE0065110670 | 6.70 | 34 | 36 | 8 | 79 |
HE0065110680 | 6.80 | 34 | 36 | 8 | 79 |
HE0065110690 | 6.90 | 34 | 36 | 8 | 79 |
HE0065110700 | 7.00 | 34 | 36 | 8 | 79 |
HEC0065110710 | 7.10 | 41 | 36 | 8 | 79 |
HEC0065110720 | 7.20 | 41 | 36 | 8 | 79 |
HEC0065110730 | 7.30 | 41 | 36 | 8 | 79 |
HEC0065110740 | 7.40 | 41 | 36 | 8 | 79 |
HEC0065110750 | 7.50 | 41 | 36 | 8 | 79 |
HEC0065110760 | 7.60 | 41 | 36 | 8 | 79 |
HEC0065110770 | 7.70 | 41 | 36 | 8 | 79 |
HEC0065110780 | 7.80 | 41 | 36 | 8 | 79 |
HEC0065110790 | 7.90 | 41 | 36 | 8 | 79 |
HEC0065110800 | 8.00 | 41 | 36 | 8 | 79 |
HEC0065110810 | 8.10 | 47 | 40 | 10 | 89 |
HEC0065110820 | 8.20 | 47 | 40 | 10 | 89 |
HEC0065110830 | 8.30 | 47 | 40 | 10 | 89 |
HEC0065110840 | 8.40 | 47 | 40 | 10 | 89 |
HEC0065110850 | 8.50 | 47 | 40 | 10 | 89 |
HEC0065110860 | 8.60 | 47 | 40 | 10 | 89 |
HEC0065110870 | 8.70 | 47 | 40 | 10 | 89 |
HEC0065110880 | 8.80 | 47 | 40 | 10 | 89 |
HEC0065110890 | 8.90 | 47 | 40 | 10 | 89 |
HEC0065110900 | 9.00 | 47 | 40 | 10 | 89 |
HEC0065110910 | 9.10 | 47 | 40 | 10 | 89 |
HEC0065110920 | 9.20 | 47 | 40 | 10 | 89 |
HEC0065110930 | 9.30 | 47 | 40 | 10 | 89 |
HEC0065110940 | 9.40 | 47 | 40 | 10 | 89 |
HEC0065110950 | 9.50 | 47 | 40 | 10 | 89 |
HEC0065110960 | 9.60 | 47 | 40 | 10 | 89 |
HEC0065110970 | 9.70 | 47 | 40 | 10 | 89 |
HEC0065110980 | 9.80 | 47 | 40 | 10 | 89 |
HEC0065110990 | 9.90 | 47 | 40 | 10 | 89 |
HEC0065111000 | 10.00 | 47 | 40 | 10 | 89 |
HEC0065111010 | 10.10 | 55 | 45 | 12 | 102 |
HEC0065111020 | 10.20 | 55 | 45 | 12 | 102 |
HEC0065111030 | 10.30 | 55 | 45 | 12 | 102 |
HEC0065111040 | 10.40 | 55 | 45 | 12 | 102 |
HEC0065111050 | 10.50 | 55 | 45 | 12 | 102 |
HEC0065111060 | 10.60 | 55 | 45 | 12 | 102 |
HEC0065111070 | 10.70 | 55 | 45 | 12 | 102 |
HEC0065111080 | 10.80 | 55 | 45 | 12 | 102 |
HEC0065111090 | 10.90 | 55 | 45 | 12 | 102 |
HEC0065111100 | 11.00 | 55 | 45 | 12 | 102 |
HEC0065111110 | 11.10 | 55 | 45 | 12 | 102 |
HEC0065111120 | 11.20 | 55 | 45 | 12 | 102 |
HEC0065111130 | 11.30 | 55 | 45 | 12 | 102 |
HEC0065111140 | 11.40 | 55 | 45 | 12 | 102 |
HEC0065111150 | 11.50 | 55 | 45 | 12 | 102 |
HEC0065111160 | 11.60 | 55 | 45 | 12 | 102 |
HEC0065111170 | 11.70 | 55 | 45 | 12 | 102 |
HEC0065111180 | 11.80 | 55 | 45 | 12 | 102 |
HEC0065111190 | 11.90 | 55 | 45 | 12 | 102 |
HEC0065111200 | 12.00 | 55 | 45 | 12 | 102 |









